Anadolu Adalet Sarayı İcra Müdürlükleri
İCRA DAİRELERİ | ESKİ ÜNVAN | EMANET KASA HESABI - IBAN | HARÇ ve VERGİLER HESABI-IBAN |
---|---|---|---|
1. İcra Müdürlüğü | Kadıköy 1. İcra | TR160001500158007290497053 | TR290001500158007299378624 |
2. İcra Müdürlüğü | Kadıköy 2. İcra | TR590001500158007290497055 | TR790001500158007299385193 |
3. İcra Müdürlüğü | Kadıköy 3. İcra | TR170001500158007290497035 | TR980001500158007299395618 |
4. İcra Müdürlüğü | Kadıköy 4. İcra | TR580001500158007290497073 | TR500001500158007299438483 |
5. İcra Müdürlüğü | Kadıköy 5. İcra | TR050001500158007290497057 | TR300001500158007299374532 |
6. İcra Müdürlüğü | Kadıköy 6. İcra | TR440001500158007290497131 | TR840001500158007299375985 |
7. İcra Müdürlüğü | Kadıköy 7. İcra | TR620001500158007290497098 | TR510001500158007299374833 |
8. İcra Müdürlüğü | Kadıköy 8. İcra | TR250001500158007290497182 | TR410001500158007299391406 |
9. İcra Müdürlüğü | Pendik 1. İcra | TR660001500158007290574820 | TR170001500158007300569224 |
10. İcra Müdürlüğü | Pendik 2. İcra | TR910001500158007290574855 | TR380001500158007300569137 |
11. İcra Müdürlüğü | Tuzla 1. İcra | TR560001500158007290500213 | TR080001500158007300569677 |
12. İcra Müdürlüğü | Üsküdar 1. İcra | TR160001500158007290498120 | TR460001500158007299352516 |
13. İcra Müdürlüğü | Üsküdar 2. İcra | TR780001500158007290498071 | TR710001500158007299359826 |
14. İcra Müdürlüğü | Üsküdar 3. İcra | TR940001500158007290498171 | TR430001500158007300573218 |
15. İcra Müdürlüğü | Üsküdar 4. İcra | TR930001500158007290498092 | TR530001500158007299355882 |
16. İcra Müdürlüğü | Üsküdar 5. İcra | TR820001500158007297936929 | TR050001500158007299296509 |
17. İcra Müdürlüğü | Üsküdar 6. İcra | TR350001500158007297937096 | TR660001500158007299301037 |
18. İcra Müdürlüğü | Ümraniye 1. İcra | TR890001500158007290497291 | TR290001500158007299248353 |
19. İcra Müdürlüğü | Ümraniye 2. İcra | TR070001500158007290497312 | TR170001500158007299244980 |
20. İcra Müdürlüğü | Ümraniye 3. İcra | TR620001500158007292580755 | TR860001500158007299248103 |
21. İcra Müdürlüğü | Kartal ve S.Beyli 1. İcra | TR340001500158007290494207 | TR070001500158007299294048 |
22. İcra Müdürlüğü | Kartal ve S.Beyli 2. İcra | TR800001500158007290494252 | TR180001500158007299294044 |
23. İcra Müdürlüğü | Kartal 3. İcra | TR840001500158007290494277 | TR450001500158007299294043 |
24. İcra Müdürlüğü | Kartal 4. İcra | TR020001500158007290494298 | TR880001500158007299294045 |
25. İcra Müdürlüğü | Kartal 5. İcra | TR590001500158007290494339 | TR180001500158007299290164 |
Abonelik Söz. İcra Dairesi (MTS) | - | TR110001500158007312418852 | TR650001500158007312418947 |
Banka Alacakları İcra Dairesi | - | TR810001500158007312418853 | TR330001500158007312418941 |
Gayrimenkul Satış İcra Dairesi | - | TR540001500158007312418854 | TR130001500158007312418913 |
Adres
Esentepe Mah. E-5 Güney Yan Yol Cad. No:39 Kartal / İstanbul
Telefon
TEL: 0216 303 33 33
FAKS: 0216 303 38 27
E-Posta
istanbulanadolucbsadalet.gov.tr
KURUMSAL
HIZLI ERİŞİM
FAYDALI LİNKLER